[Home] [Main Links] [World Wide Links] [Beginners]
[Australia] [New Zealand] [England ] [Ireland] [Scotland] [Wales]
SHIPS OF THE WAIKATO EMIGRATION SCHEME
| Ship | Departure Port | Arrival Date Auckland |
| Alfred | Cape of Good Hope Sep 1864 | 18 Nov 1864 |
| Bombay | London Nov/Dec 1864 | 18 Mar 1865 |
| Dauntless | Kingston, Cork 29 Dec 1864 | 15 May 1865 |
| Eveline | Cape of Good Hope 1864 | 22 Jan 1865 |
| Ganges | Queenstown, Cork 4 Nov 1864 | 14 Feb 1865 |
| Helenslee | Glasgow 10 Sep 1864 | 23 Dec 1864 |
| Lancashire Witch | London 11 Feb 1865 | 3 Jun 1865 |
| Maori | Cape of Good Hope Oct 1864 | 23 Dec 1864 |
| Matoaka | London 17 Sep 1864 | 3 Jan 1865 |
| Reihersteig | Cape of Good Hope Oct 1864 | 24 Dec 1864 |
| Resolute | Glasgow c. 1 Mar 1865 | 24 Jun 1865 |
| Steinwaeder | Cape of Good Hope Aug 1864 | 18 Oct 1864 |
| Viola | Glasgow 7 Dec 1864 | 4 Apr 1865 |
Localities:
Ahuroa
Coromandel
Mangawhai
Opaheke -I: Kirikiri; II: Maketu III/IV: Williamson's clearing; V: Tuhimata
Otau
Patumahoe
Pokeno
Pukekohe
Te Toro
Tuakau
Waipipi - I: Karioitahi; II: Taurangaruru; III/IV ---; V: Kohekohe
Waipipi Village
Wairoa
Waiuku East
Waiuku West - I: Whiriwhiri; II: Maioro;
Whangarei
References
NZ Genealogist October 1986
Archifacts June 1986
Information supplied by Antonia Jones.