[Home] [Main Links] [World Wide Links] [Beginners] [Australia] [New Zealand] [England ] [Ireland] [Scotland] [Wales] |
||||||
| Obituaries | Previous Page | Next Page | ||||
| Name | Work | Lived | Comments | Vol | Pge | Year |
| CAIL, Richard | Mgr Walker Chemicals Newcastle | 11May1812-18Oct1893 | b-Gateshead,DUR;d-Newcastle | 115 | 400 | 1894 |
| CAIRD, Robert | Man.Dir, Caird & Co,Glasgow | 26May1852-01Dec1915 | b & d Greenock,RFW | 204 | 424 | 1918 |
| CAIRNS, Andrew Duncan | Res Eng-Tyne Improvement Comm. | 28Sep1850-07May1896 | b-Lornshill,CLK;d-Menstrie,STI | 126 | 391 | 1896 |
| CALEY, James Augustus | Exec.asst,Civ.Eng.Dept-CEY | 25Nov1824-04Feb1885 | b-Castletown,IOM;d-ENG | 80 | 330 | 1885 |
| CALVER, Edward Killwick | Captain, RN, Hydrographic Dept | 06Dec1813-28Oct1892 | b-Southwold,SFK;d-Vevey,CH | 112 | 373 | 1893 |
| CAMERON, Augustus John D | Rway eng-SCT/ENG/India Office | ..Oct1841-27Nov1884 | b-Edinburgh;d-London? | 80 | 331 | 1885 |
| CAMERON, John | Eng to Marrilier & Edwards,IND | 22Dec1857-01Sep1891 | b & d-Elgin,SCT | 109 | 413 | 1892 |
| CAMPBELL, David Wilkin. | Agent,East India Rway Co | ..Nov1831-09Feb1903 | b&d-Greenock,LKS | 152 | 319 | 1903 |
| CAMPBELL, George S | Eng,Staveley Iron & Coal Co | 21May1848-07Oct1894 | b-ENG;d-FL | 120 | 370 | 1895 |
| CAMPHUIS, Gerrit Willem | Rway eng-SCT/ROM/ESP/COS | 07Aug1846-03Dec1891 | b-Wageningen,NL;d-COS | 109 | 414 | 1892 |
| CAMPION, Robert William | Dist Eng,Bombay Rways, IND | 04Feb1862-28Nov1902 | b-Chapel..Frith;d-Peterborough | 151 | 428 | 1903 |
| CAPPER, Robert | Gen Supt-Swansea Harbour | 13Aug1846-31Aug1899 | b-Upton,ESS;d-Broadstairs,KEN | 139 | 382 | 1900 |
| CARELTON, Henry Richard | Harbours & Rivers Board,NSW | 09Nov1850-05Dec1901 | b-Kings Co.IRL;d-Woollahra,NSW | 150 | 427 | 1902 |
| CARLTON, George Brody | Eng-Beckenham Local Board | 18Jul1854-23Nov1893 | b-LND;d-Beckenham,ENG | 116 | 375 | 1894 |
| CARNOT, Marie Francois S | Pres. French Republic | 11Aug1837-25Jun1894 | b-Limoges,FRA;d-Lyons, FRA | 117 | 360 | 1894 |
| CARPENTER, Victor C.B.D. | Commission, R.E.; Rway eng. | 17Sep1887-29Aug1916 | Appren,Leeds;d-FRA,WW1. | 202 | 447 | 1917 |
| CARPMAEL, Alfred | Solicitor and patent agent | 09Feb1835-01Feb1893 | Educ Clapham Grammar;d-LND? | 113 | 361 | 1893 |
| CARR, Henry | Bridge eng-Peterborough & LND | 24Nov1817-21Aug1888 | b-Derby, DBY; no issue. | 95 | 364 | 1889 |
| CARR, Mark William | Rway eng-ENG/IND/HGY/ESP | circa1822-05Feb1888 | b-Nth Shields;d-Morelia,MEX | 93 | 487 | 1888 |
| CARR, Robert | Eng-London & India Docks | 29Nov1827-06Apr1897 | b-S.Shields,DUR;d-Bournemouth | 129 | 364 | 1897 |
| CARRICK, John | City architect,Glasgow | 06May1819-02May1890 | b-Denny,STI;d-Glasgow | 101 | 292 | 1890 |
| CARRINGTON, Thomas | Min & cons eng, Midlands | 05Oct1841-27Jun1896 | b-Chesterfield;d-Sheffield | 126 | 392 | 1896 |
| CARTER, Henry Robert P | Chief Eng,Madras Rway,IND | .....1834-28May1901 | Articled,Kilkenny;d-Chiswick | 145 | 342 | 1901 |
| CARTER, Richard | Developer, Harrowgate | 18Apr1818-26Sep1895 | b & d-Harrowgate,ENG | 123 | 445 | 1896 |
| CASE, Edward | Expenditor of Romney Marsh... | 06Sep1842-23Sep1899 | Educ,Maidstone,KEN;d-KEN | 139 | 374 | 1900 |
| CASEBOURNE, Charles T | Dir, Cement Wks, W. Hartlepool | 28Jun1856-17May1897 | b-Caledon,TYR;d-W.Hartlepool | 130 | 321 | 1897 |
| CASTLE, Henry James | Professor of Surv.,Kings Coll | 28Aug1809-27Nov1891 | b-Edmonton,MDX;d-Brighton,SSX | 107 | 421 | 1892 |
| CASTLE, Henry James | Castle & Castle,Rating Survs | 30Nov1845-08Feb1903 | b-LND;d-Hampstead,LND | 152 | 339 | 1903 |
| CATHELS, Edmund Small | Gasworks eng-ENG/CAN/USA | circa1827-29Apr1883 | b-Perth,SCT?;d-St Paul,MN,USA | 75 | 298 | 1884 |
| CATTON, John Edward | Asst Eng-IND Public Works Dept | 17Jul1853-17Aug1886 | b-Aberdour,FIF;d-Braemar,"N.B" | 87 | 446 | 1886 |
| CAVENDISH, William | Chancellor, Cambridge Univ. | 27Apr1808-21Dec1891 | 7th Duke of Devonshire | 107 | 393 | 1892 |
| CAWKWELL, William | Gen Mgr-London & NW Rway | 17Nov1807-24Jun1897 | b-Manchester?;d-Hampstead,LND | 129 | 398 | 1897 |
| CAZIMAJOU, Joseph Julius | Supt-Jamaican Govt Rway | 10Feb1846-..Jul1892 | b & d Cuba | 112 | 364 | 1893 |
| CHADWICK, David | Cons Accountant,Salford Corpn | 23Dec1821-19Sep1895 | b-Macclesfield;d-Herne Hill | 123 | 449 | 1896 |
| CHAMBERLAIN, Humphrey | Gen Mgr-Central Uruguay Rway | 26May1846-09Jan1896 | b-Worcester;d-UpperNorwood,ENG | 125 | 398 | 1896 |
| CHAMBERS, John | Eng & architect,Shanghai,1889- | .........-20Feb1903 | b-Aberfoyle,LDY?;d-Shanghai | 153 | 323 | 1903 |
| CHANCE, James Timmins | Sir. Lighthouse eng | 22Mar1814-06Jan1902 | b-Birmingham;d-Hove,SSX | 149 | 361 | 1902 |
| CHAND, Fakir | Rway eng-Ellichpur Rway | 15Oct1860-25Aug1893 | b-Calcutta;d-Meerut,IND | 116 | 380 | 1894 |
| CHAPMAN, James Gregson | Partn,Fawcett & Preston,L'pool | .....1831-20Oct1902 | Appn,Preston;d-LND,S.W. | 153 | 324 | 1903 |
| CHAPMAN, James Lawrence | Eng & Sec,Harrow Gasworks | 31Jul1846-19Dec1916 | b-Pinner,MDX;d-Harrow,MDX | 204 | 424 | 1918 |
| CHAPMAN, John | Capt,21st Manchester Regt. | 17Jul1887-14Jul1916 | B.Sc.(London);d-FRA,WW1. | 202 | 447 | 1917 |
| CHAPPE DE LEONVAL,Thomas | Partner, Waterloo Mills,Bolton | 03Dec1824-14Jan1895 | b-Hulme,LAN;d-LND | 120 | 342 | 1895 |
| CHAPPE, Thomas Fletcher | Partner, Waterloo Mills,Bolton | 03Dec1824-14Jan1895 | b-Hulme,LAN;d-LND | 120 | 342 | 1895 |
| CHARLTON, Francis | County Surv of Northumberland | 27Jan1816-09Apr1881 | b-Hesleyside,NBL;d-Tynemouth | 66 | 375 | 1881 |
| CHESTER, William Regin. | Cons Eng,Corp of Nottingham | 06Oct1856-24May1902 | Pupil,Loughborough Gas; d-LND | 151 | 409 | 1903 |
| CHILDE, Rowland | Min eng-Childe & Holt,YKS | 29Apr1826-30Jul1886 | b-nr Wakefield,YKS;d-YKS? | 87 | 417 | 1886 |
| CHITTENDEN, Francis S. | Mining & rway eng-ENG/RSA/VIC | circa1846-01Mar1890 | d-VIC. | 100 | 410 | 1890 |
| CHRISTIE, William Buchan | Asst Eng,Public Works,Bengal | 16Nov1847-11Jun1894 | Educ-Stirling,SCT;d-Chinsurah | 120 | 343 | 1895 |
| CHUBB, Harry | Dir-North London Rway | 02Oct1816-25Oct1887 | b-Bridgwater,SOM;d-Brighton | 91 | 457 | 1888 |
| CHUNDER ROY, Madhub | Exec Eng,India Public Works | 01Apr1841-21Sep1902 | b-Goriffa,Bengal;d-Calcutta | 151 | 423 | 1903 |
| CHURCH, Jabez | Gas & water eng,Chelmsford | .....1845-20Mar1896 | b-Chelmsford;d-Kensington,LND | 125 | 399 | 1896 |
| CHURCHILL, John Fleming | Dir Public Works, Ceylon | 03Oct1829-06Aug1894 | b-Fron,CAE;d-Crookham,HAM | 118 | 443 | 1894 |
| CHURCHWARD, William H | Eng-Admiralty,Malta | 18Jan1817-28Oct1896 | b-Stoke,DEV;d-Woking,SRY | 127 | 388 | 1897 |
| CISNEROS, Francisco J | Rway eng-Cuba,Trinidad,USA | 28Dec1836-07Jul1898 | b-Santiago,CUB;d-New York,NY | 135 | 327 | 1899 |
| CLARK, Daniel Kinnear | Author on steam engines | 17Jul1822-22Jan1896 | b-Edinburgh;d-Adelphi,[?] | 124 | 409 | 1896 |
| CLARK, Edwin | Britannia & Conway Bridges etc | 07Jan1814-22Oct1894 | b-Gt Marlow,BKM;d-Marlow | 120 | 344 | 1895 |
| CLARK, Latimer | Eng-Electric Telegraph Co | 10Mar1822-30Oct1898 | b-Gt Marlow,ENG;d-Boltons,LND? | 137 | 418 | 1899 |
| CLARK, Leslie | Rway/waterworks eng-CEY/IND | circa1828-27Aug1883 | b-Aberdeen;d-Broadstairs,KEN | 77 | 350 | 1884 |
| CLARK, Octavus Deacon | Rway eng-IND | 23Oct1833-06Apr1894 | b-LND;d-Orpington,KEN | 118 | 456 | 1894 |
| CLARK, William | Rway/san eng-IND/NSW/NZ | 17Mar1821-22Jan1880 | b-Colchester;d-Surbiton,ENG | 63 | 308 | 1881 |
| CLARKE, Andrew Sir | Lt-Gen,R.E.;Agent-General,VIC | 27Jul1824-29Mar1902 | b-Southsea,HAM;d-LND | 149 | 342 | 1902 |
| CLARKE, George Howard | Locomotive Supt-ARG/BRA | 05Sep1849-09Mar1892 | b-LND;d-Cruzerio, BRA | 112 | 365 | 1893 |
| CLARKE, Thomas Charles | Rway eng-Peru/URA/BRA/ARG | 28Apr1838-26Mar1893 | B-LND; d-Beckenham,ENG | 113 | 333 | 1893 |
| CLARKE, Thomas Curtis | Union Bridge Co, USA | 26Sep1827-15Jun1901 | b-Newton,MA;d-New York,NY | 146 | 280 | 1901 |
| CLAUSIUS, Rudolf J.E. | Prof of Physics, Bonn Univ. | 02Jan1822-24Aug1888 | b-Coslin,POM ;d-Bonn,GER | 96 | 307 | 1889 |
| CLAYTON, William Wikeley | Man.Dir.Hudswell,Clarke & Co | 04Dec1848-26Oct1901 | Educ Leeds Grammar;d-Leeds,YKS | 147 | 413 | 1902 |
| CLEGRAM, William Brown | Eng & Supt-Gloucester Canal | 01Oct1809-03Jun1889 | b-Shoreham,SSX;d-ENG | 98 | 388 | 1889 |
| CLEMENTS, George F | Eng-NSW Govt Rway | 23Feb1868-07Jun1896 | b-Bathurst,NSW;d-NSW | 128 | 360 | 1897 |
| CLEMINSHAW, Thomas S | Mgr,Christchurch Gasworks,NZ | 10Mar1851-18Mar1899 | b-ENG?;d-Colombo,CEY? | 137 | 439 | 1899 |
| CLERK, Dugald, Sir | Dir,National Gas Engine Co | 31Mar1854-13Nov1932 | b-Glasgow,LNK;d-Ewhurst,SRY | 235 | 507 | 1934 |
| CLERKE, William John B | Eng-Public Works Dept,India | 03Feb1838-13Feb1896 | b-Lorigga,COR;d-d-LND? | 125 | 400 | 1896 |
| CLOSE, John Forbes | Mgr Dir-Egyptian Dredging Co | 27Feb1857-22Feb1894 | b-Morne,DOW;d-Cairo,Egypt | 117 | 390 | 1894 |
| CLUTTON, John | Crown Receiver,NFK & SFK | 29Aug1809-01Mar1896 | b-Harstwood,SRY;d-Reigate | 125 | 430 | 1896 |
| COATES, Percy | Rese Eng,Sheffield Sewage Wks | 11Jan1885-.....1916 | Honourable Artillery Co;R.E. | 202 | 447 | 1917 |
| COBB, George Henry | Naval Eng,Peruvian Govt | .....1832-26Feb1904 | b-Bredgar,KEN;d-TunbridgeWells | 156 | 439 | 1904 |
| COCHRANE, John | Rway & cons eng-ENG | 08Feb1823-29Sep1891 | b-nr Dudley;d-LND? | 109 | 398 | 1892 |
| COCK, William Henry | Govt Eng to the Arsenal,ARG | 10Dec1833-27May1886 | b-Swansea;d-Buenos Ayres,ARG | 87 | 447 | 1886 |
| CODDINGTON, John George | Rway eng-ENG/IND/IRL | 29Jun1841-11Mar1891 | b-Ware,HRT;d-IRL? | 104 | 291 | 1891 |
| CODLING, Edward | Cons eng,drainage, Manchester | 18Jul1862-07Sep1903 | Appn,Norwich;d-Manchester,LAN | 157 | 382 | 1904 |
| COGHLAN, John | Govt Eng- Buenos Ayres,ARG | circa1824-14Sep1890 | b & d IRL; educ Paris | 103 | 363 | 1891 |
| COKE, Richard George | Colliery eng-ENG | 12Jan1813-23Feb1889 | Educ-Shrewsbury; b&d-ENG | 96 | 317 | 1889 |
| COLE, William Henry | Indian Public Wks Dept,Rways | 25Oct1854-07Jul1916 | Educ-Coopers Hill;d-ENG? | 202 | 438 | 1917 |
| COLE,Richard William | Min eng-Jarrow etc collieries | 13Aug1829-06Sep1882 | b-DUR?; d-DUR? | 73 | 355 | 1883 |
| COLE-BAKER, George H | Rway eng-Valencia Branch Rway | 12Jan1866-09Sep1894 | b-Ballydavid;d-Rossbeigh,IRL | 119 | 405 | 1895 |
| COLLARD, Robert | Eng-ENG/BRA/PER/IND | 17Apr1844-13Aug1916 | b-Torquay,DEV;d-ENG? | 202 | 438 | 1917 |
| COLLETT, Alfred | Rway eng-ENG/BRA | 17May1854-28Jun1895 | b-Hammersmith;d-Brazil | 122 | 364 | 1895 |
| COLLINSON, Thomas Bern. | R.E.Ordnance Survey,WLS | .....1821-01May1902 | b-Gateshead?NBL;d-Ealing,MDX | 150 | 461 | 1902 |
| COLSON, William | Chief Agent,Lucas & Aird,Rways | 12Nov1840-25Sep1901 | b-Ringwood,HAM;d-Southampton | 147 | 422 | 1902 |
| COLTHURST, Joseph | Rway/tunnel eng-ENG/IRL | 12Aug1812-04Oct1882 | b&d-Dripsey Cas.,Coachford,COR | 73 | 356 | 1883 |
| CONCANNON, Thomas Geo.U. | Municipal Eng,Prome,Burma | 19Dec1856-11May1916 | Educ Roorkee College;d-Burma | 204 | 433 | 1918 |
| CONDER, Francis Roubil. | Rway eng-ENG/FRA/ITL; writer | 26Nov1815-18Dec1889 | b-City of LND;d-ENG? | 100 | 379 | 1890 |
| CONNOR, Augustus Samuel | Major-R.E.,Bombay Staff Corps | 18Jun1844-26May1888 | b-Aligurh,IND;d-Mhow,IND | 95 | 396 | 1889 |
| CONQUEST, Alexander Wlm | Mun eng-LND/KEN | 17Sep1848-05Feb1892 | Educ-Shoreham,SSX;d-Folkestone | 110 | 384 | 1892 |
| CONWAY-GORDON, Lewis | Colonel,R.E.;Mgr Indus Rway | 12Sep1838-25Jun1895 | b-Southampton;d-nr Rochester | 122 | 404 | 1895 |
| COODE, John, Sir | President,Inst Civ Eng,1889-91 | 11Nov1816-02Mar1892 | b-Bodmin,CON;d-Brighton,SSX | 113 | 334 | 1893 |
| COOKE, Alfred Thomas | Res eng-IOW Rway Co | 14Sep1819-15Apr1895 | Pupil of Brunel; d-Ryde,IOW | 121 | 332 | 1895 |
| COOKE, James Samuel | Rway eng-ENG/Russia/Asia Minor | circa1829-06Mar1887 | c-Colchester?ESS. | 90 | 419 | 1887 |
| COOKE, Joseph Green | Rway eng-ESP/ITL/ENG/IND | 19Jan1833-14Apr1881 | b-Mistley,ESS;d-Lucknow,IND | 66 | 380 | 1881 |
| COOKE, Samuel | Head-College of Science,Poona | 22May1844-26Feb1899 | b-Waterford,IRL;d-Clifton,WES? | 136 | 358 | 1899 |
| COOPER, Edmund | Asst Eng-Metropol.Bd of Works | 01May1818-22Jun1893 | b-Scarning,NFK;d-WallingtonSRY | 114 | 368 | 1893 |
| COOPER, George | Rway eng,ARG/ESP | 22May1836-03Apr1902 | b-Preston,LAN;d-W.Dulwich,SRY | 149 | 347 | 1902 |
| COOPER, John | Burgh Eng,Edinburgh | 27Oct1843-09Jul1901 | b-Culross,FIF;d-Edinburgh,MLN | 147 | 424 | 1902 |
| COOPER, William | Supt-eng,P&O Navig Co,Bombay | 20Jun1831-01Apr1887 | b-Bolton le Moors,LAN | 89 | 491 | 1887 |
| CORBETT, John | Owner,Stoke Prior Salt Wks,WOR | 12Jun1817-22Apr1901 | b-SAL;d-Impney,Droitwich,WOR | 145 | 355 | 1901 |
| CORLETT, Henry Lee | Rway & tram eng-IRL/LND | 27Jun1826-19Apr1883 | b-Dublin,IRL;d-LND | 74 | 293 | 1883 |
| CORRY, Alfred James | Eng-Maxim-Nordenfeldt...,Erith | 13Jan1858-04Apr1892 | b-Kensington; d-LND | 110 | 385 | 1892 |
| CORRY, Edward | Iron & copper merchant,LND | .....1817-12Jan1900 | b-Dublin;d-St Leonards-on-Sea | 140 | 285 | 1900 |
| CORTHELL, Elmer Lawrence | Chief Eng,Suy Island Levee | 30Sep1840-16May1916 | b-S.Abington,MA;d-Albany,NY | 204 | 425 | 1918 |
| COTTON, Charles Philip | Local Govt Board for Ireland | 19Jan1832-10Mar1904 | b-Dublin;d-Bray,WIC | 157 | 373 | 1904 |
| COUSINS, Edward | Borough Eng-Swansea;Cons Eng | .....1820-30Dec1899 | b-Alnwick,NBL;d-St Albans,HRT | 140 | 268 | 1900 |
| COWAN, Peter Chalmers | ChiefInsp,Local Govt Bd of IRL | 20Mar1859-09Aug1930 | D.Sc.(Edinburgh);d-Fleet,HAM | 231 | 372 | 1931 |
| COWLEY, John James | Thames Ironworks & Shipblding | 04Sep1863-03Jul1898 | b-Kilsby,SFK;d-Liscard,CHS | 134 | 414 | 1898 |
| COWPER, Edward Alfred | Founding member-Inst Mech Eng | 10Dec1819-09May1893 | b & d-LND? | 114 | 369 | 1893 |
| COX, Samuel Fitzhugh | Asst Eng-Amritsar Public Wks | 15Sep1847-08Aug1887 | b-Barbadoes;d-Sheikh Budin,IND | 92 | 384 | 1888 |
| COXON, Samuel Bailey | Manager-Oxclose etc Collieries | circa1834-26Dec1887 | b-Seaham Harb.;d-W.Kensington | 92 | 387 | 1888 |
| COY, Joseph Prendergast | Mun eng-DBY/IND/Bengal | 30May1857-05Mar1892 | b-Leicester; d-Orissa,IND | 110 | 386 | 1892 |
| CRABTREE, Henry | Rway eng- Northampton/BRA | circa1837-18Apr1882 | b-Leeds,YKS;d-Southampton/HAM | 70 | 434 | 1882 |
| CRABTREE, William | Surv-Borough of Southport,LAN | 10Jan1826-21Feb1896 | b-HebdenBridge,YKS;d-Southport | 125 | 401 | 1896 |
| CRACKNELL, Edward C | Supt of Telegraphs,NSW Govt | 22May1831-07Jan1893 | b-Rochester,ENG;d-NSW | 113 | 343 | 1893 |
| CRAIG, James | Eng-Public Works, India | 24Jul1844-03May1897 | b-Aberdeen,SCT;d-Dundee,SCT | 129 | 367 | 1897 |
| CRAMPTON, Thomas Russell | Rway eng; Dover-Calais cable | 06Aug1816-19Apr1888 | b-Broadstairs,KEN. | 94 | 295 | 1888 |
| CRAVEN, John Chester | Eng-London,Brighton & S.C.Rway | 11Sep1813-27Jun1887 | b-Hunslet,YKS;d-Brighton,SSX | 90 | 420 | 1887 |
| CRAWFORD, William Fred. | Waterworks & rways,worldwide | .........-08Oct1903 | B.A.,Dublin;d-Transvaal,RSA | 156 | 439 | 1904 |
| CRICHTON, Robert | Div.Eng-London & N.Western Rwa | 21Dec1847-17Jan1895 | b-Glasgow; d-Lancaster | 121 | 324 | 1895 |
| CRIMP, William Santo | Cons eng,Jn Taylor & Sons,LND | 18Jun1853-21Apr1901 | b-Ringmore,DEV;d-LND? | 145 | 343 | 1901 |
| CROLEY, Frank William | Capt,IND Army Reserve Officers | 23Nov1878-14Aug1916 | b-IND;d-FRA, WW1 | 203 | 420 | 1917 |
| CROLL, Alexander Angus | Eng-Great Central Gas Co,LND | 16May1811-07Jun1887 | b-Perth,SCT;d-Dunblane,PER | 90 | 446 | 1887 |
| CROMER, Rt Hon, Earl of | Consul-General in Egypt | 26Feb1841-29Jan1917 | b-Cromer Hall,NFK;d-LND | 204 | 422 | 1918 |
| CROOK, Charles Richard E | Rway eng -ENG/ARG | 17Sep1863-18Jul1892 | b & d Northam,HAM | 115 | 398 | 1894 |
| CROSLAND, William Mann | Eng-Maudslay & Field, Lambeth | circa1824-14Oct1889 | b-Leeds,WRY;d-LND? | 99 | 373 | 1890 |
| CROSS, James | Chairman, Local Board, Widnes | 22Feb1829-13Oct1894 | b-Uddingston,SCT;d-Llangollen | 119 | 390 | 1895 |
| CROSS, William | Eng-Leamington Priors Gas Co | 24Jun1843-25Aug1899 | b & d ENG | 139 | 376 | 1900 |
| CROSS, William | Dir,Hawthorn,Leslis & Co,NBL | 27Nov1850-30Aug1916 | b-Preston,LAN;d-Kelso,ROX? | 202 | 438 | 1917 |
| CROWE, William Milner | Dir-Bridgewater Eng.Co. | 12Sep1846-21Apr1888 | b-Canonbury; educ at Brighton | 93 | 496 | 1888 |
| CROWTHER, Thomas Burns. | Chf Eng,W.Rway of Havana | 22Dec1866-01Oct1900 | b-Plymouth,DEV;d-Havana?,CUB | 143 | 329 | 1901 |
| CRUSE, Alfred Brace | Eng-Madras Irrig. & Canal Co | 21Sep1843-07Oct1884 | b-Warminster,WIL;d-Ellore,IND | 82 | 383 | 1885 |
| CUMING, James Hening | Asst Rway Eng-IND | 26Dec1863-01Nov1898 | bIRL?;d-Nordrach,Baden | 137 | 439 | 1899 |
| CUNDY, John | Rway eng-LND/ROM/USR/WLS | 03Jun1828-25Jan1892 | Worked for Gloucester Wagon Co | 109 | 415 | 1892 |
| CUNNINGHAM, David | Eng-Dundee Harbour Trust | 14Jul1838-13Jun1896 | b-Dundee;d-Newport,nr Dundee | 126 | 393 | 1896 |
| CURREY, Henry | Architect & surveyor,LND | ..Oct1820-23Nov1900 | b-LND;d-Sydenham,LND | 143 | 339 | 1901 |
| DADY, Jamsetjee N | Eng-Soho Ironworks, Bolton,ENG | 04Jun1846-10Apr1885 | b-Bombay;d-IND | 92 | 394 | 1888 |
| DAGLISH, Robert | Partner,St Helens Foundry-LAN | circa1809-06May1883 | b-Wigan,LAN; d-St Helens?,LAN | 74 | 283 | 1883 |
| DANFORD, George James A. | Surv, Mozambique Co. | 09Sep1855-13Oct1902 | b-ENG;d-Macequece,Mozambique | 151 | 429 | 1903 |
| DANGERFIELD, Henry | Man,Rajputana-Malwa State Rway | 13Dec1844-21Feb1887 | b-Cheltenham;d-on P&O "Assam" | 90 | 423 | 1887 |
| DARLEY, Cecil West | Harbour & Rivers Dept,NSW,'67- | 20Oct1842-18Oct1928 | b-Bray,WIC;d-LND | 227 | 279 | 1929 |
| DARLEY, George Johnstone | Land agent-Burke & Darley,IRL | 26Sep1822-17Jan1898 | b-Blackrock,;d-Stillorgan,DUB | 132 | 376 | 1898 |
| DASH, Thomas Alexis | Land Surv-H.M.Office of Works | 22Sep1827-20Mar1897 | b-Windsor,BRK;d-Woodham,SRY | 128 | 362 | 1897 |
| DAVIDSON, Alfred | Supt Eng,Public Wks Dept,IND | 15Dec1845-08Aug1900 | b-LND;d-Lausanne,CH | 143 | 311 | 1901 |
| DAVIES, Charles | Rway arch & eng-WLS/IND | 09Feb1818-30Aug1879 | b-Welshpool,MGY;d-DhurmsalaIND | 68 | 314 | 1882 |
| DAVIES, Charles Lennox | Rway eng-IRL/CAN/WLS/IND | ..Jul1822-16Aug1882 | b-Mallow,COR;d-Mallow,Cor | 71 | 398 | 1883 |
| DAVIES, David George | Rway eng-LND/IRL/BRA/RSA/VEN | 23Jan1859-20Oct1898 | b-Swansea,WLS;d-VEN | 135 | 364 | 1899 |
| DAVIES, Rowland L Archer | Civ eng/explorer-AUS/NZ/TAS | 28Mar1837-..Jul1881 | b-Longford,TAS?;d-Hobart,TAS? | 68 | 315 | 1882 |
| D'AVIGDOR, Elim Henry | Chief Agent, Vienna Waterworks | 09Mar1841-09Feb1895 | b-Nice,FRA;d-ENG | 121 | 341 | 1895 |
| DAVIS, Frederick | Phoenix Foundry & Eng Wks,DBY | 26Jan1843-14Jul1900 | b-Cheltenham,GLS;d-ENG | 142 | 386 | 1900 |
| DAVIS, John | Hon Col,Queens Royal W.SRY Rgt | .....1834-07Jul1902 | b-Rainford,LAN;d-Farnham,SRY | 150 | 459 | 1902 |
| DAVIS, John Henry | Consulting eng-London | 24Dec1837-20Feb1896 | b-Clapham,LND;d-Sutton,SRY | 126 | 394 | 1896 |
| DAVIS, Joseph | Cons & Inspecting Eng,NSW Govt | 03Nov1854-20Jan1932 | b-Oldbury,WOR;d-LND | 234 | 542 | 1933 |
| DAVISON, Robert | Brewery eng-ENG | 10May1804-14May1886 | b-Belford,NBL;d-Finchley,ENG | 84 | 442 | 1886 |
| DAWBARN, Robert Arthur | Elec eng,Mordeys,Westminster | 30Nov1860-06Mar1916 | Appn,Br Elec Light Co;d-Sidcup | 202 | 438 | 1917 |
| DAWNEY, Charles | Tramways Dept, Buenos Aires | 21Jan1836-09Dec1903 | b-Brighton,SSX;d-Buenos Aires | 156 | 433 | 1904 |
| DAWSON, Ernest Frederick | Public Works Dept,India | 10May1858-07Apr1904 | b-Charlottetown,PEI;d-LND | 157 | 374 | 1904 |
| DAY, Edward Hugh | Rway eng-ENG/IND | 30Jul1868-31Mar1896 | B-Horsford,NFK;d-Bannapur,IND | 126 | 400 | 1896 |
| DE ALCANTARA, Pedro II | ex-Emperor, Brazil; astronomer | 02Dec1825-04Dec1891 | b-BRA;d-Paris,FRA | 108 | 394 | 1892 |
| DE BRAGANCA, Dom Luiz I | Encouraged rway & bridge bldg | circa1861-19Oct1889 | King of Portugal | 100 | 371 | 1890 |
| DE LABASTIDE, Louis A J | Surv-Public Works,Trinidad | 23Nov1846-24May1882 | b & d - Port of Spain,TRI; | 72 | 315 | 1883 |
| DE LESSEPS, Ferdinand | Designed Suez Canal 1859-62 | 17Nov1805-07Dec1894 | b-Versailles,FRA;d-La Chesnaye | 119 | 371 | 1895 |
| DE LOS GODOS, Jose M F see FARAN DE LOS GODOS, Jose M F |
Educ Dublin Univ;rway eng-ESP | 01Jul1836-22Aug1880 | b-St Joseph,Trinidad; d-same | 65 | 364 | 1881 |
| DE MACEDO, Manoel B.,Dr. | Prof Maths,Minister of Ag/BRA | 01Mar1837-29Aug1881 | b-Recife;d-S.Joao d'el Rei,BRA | 70 | 422 | 1882 |
| DE MATTOS, Antonio Gomes | Naval architect,BRA | 03Dec1829-13May1894 | b & d-Rio de Janeiro,BRA | 118 | 448 | 1894 |
| DE VILLIERS, Josias Edw. | Govt Surv,Cape Colony,RSA | .....184?-..Aug1898 | b-Stellenbosch;d-Sea Point,RSA | 138 | 498 | 1899 |
| DEAKIN, George Welsby | Royal Engineers,1915-16 | 13Sep1877-21Mar1916 | b-Birkenhead;d-West Kirby | 202 | 448 | 1917 |
| DEANE, Henry | Rway eng-HGY/ENG/USA/AUS | 26Mar1847-12Mar1924 | b-Clapham,LND;d-Malvern,VIC | 218 | 507 | 1925 |
| DELANY, Joseph Francis | Nav arch-ENG;nav eng-Chile | circa1833-circa1881 | b-Rotherhithe,ENG;d-Valparaiso | 65 | 375 | 1881 |
| DEMPSEY, William | Rway & cons eng-SA Govt Rway | 03May1817-18Oct1893 | b-LND;d-Kenilworth,WAR | 115 | 385 | 1894 |
| DENHAM, Henry Mangles | Admiral,RN 1871;Knighted 1866 | 28Oct1800-03Jul1887 | Inventor-Denham Rowlocks | 91 | 460 | 1888 |
| DENNY, Peter | Naval architect,Denny & Co,SCT | 31Oct1821-22Aug1895 | b & d-Dumbarton,SCT | 123 | 423 | 1896 |
| DENNY, Robert | Rway eng-KER | 05Jun1843-25Jul1888 | b-Churchill,KER;d-KER | 95 | 369 | 1889 |
